Grades
Viewing and Obtaining a Copy of Your Grades
Current students can view and print a copy of their grades through Texas State Self-Service. Check the Academic Calendar to see when grades will be available for a given term.
Former students will need to order a copy of their Texas State University transcript to obtain previous semester's grades. For more information, visit our Transcripts page.
Undergraduate Grading Legend
Grade | Grade Explanation | Quality Points | Counts in Attempted Hours | Counts in GPA |
---|---|---|---|---|
A | Excellent | 4 | YES | YES |
B | Good | 3 | YES | YES |
C | Average | 2 | YES | YES |
D | Passing | 1 | YES | YES |
F | Failure - Earned | 0 | YES | YES |
U | Failure - Unearned (equivalent to F grade; used for financial aid eligibility when a student was not academically engaged until end of term) | 0 | YES | YES |
N | Failure due to Never Attended (grade used prior to Fall 2014) | 0 | YES | YES |
DA | Dropped Administratively due to Never Attended | 0 | NO | NO |
I | Incomplete | 0 | YES | NO |
NC | Not Completed Correspondence Course | 0 | YES | NO |
NR | Not Reported Grade by faculty during grade processing | 0 | YES | NO |
W | Withdrawn Passing | 0 | YES | NO |
PR | In Progress | 0 | YES | NO |
CR | Credit Given | 0 | YES | NO |
R* | Grades beginning with "R" are used for developmental courses (RF = F, RU= U, RI = I, RP = PR) | 0 | YES | NO |
Y* | Grades ending in "Y" are non-punitive and used for fresh start or bankruptcy | 0 | NO | NO |
AU | Grade used when auditing a course | 0 | NO | NO |
EP | Emergency Passing - Credit Given (Only Applicable for Spring 2020 Grades) | 0 | YES | NO |
Graduate College Grading Legend
Grade | Grade Explanation | Quality Points | Counts in Attempted Hours | Counts in Passed Hours | Counts in GPA |
---|---|---|---|---|---|
A | Excellent | 4 | YES | YES | YES |
B | Good | 3 | YES | YES | YES |
C | Passing for Master's Students Below the Passing Standard for Doctoral Students - Course must be retaken, an EP grade cannot be granted | 2 | YES YES | YES NO | YES YES |
D | Below the Passing Standard for Master's & Doctoral Students - Course must be retaken, an EP grade cannot be granted | 1 | YES | NO | YES |
F | Failure - Earned | 0 | YES | NO | YES |
U | Failure - Unearned (equivalent to F grade; used for financial aid eligibility when a student was not academically engaged until end of term) | 0 | YES | NO | YES |
N | Failure due to Never Attended (grade used prior to Fall 2014) | 0 | YES | NO | NO |
DA | Dropped Administratively due to Never Attended | 0 | NO | NO | NO |
I | Incomplete | 0 | YES | NO | NO |
NR | Not Reported Grade by faculty during grade processing | 0 | YES | NO | NO |
W | Withdrawn Passing | 0 | YES | NO | NO |
PR | In Progress | 0 | YES | YES | NO |
CR | Credit Given | 0 | YES | YES | NO |
X | Grades Ending in "X" are non-degree credit and used for leveling courses | 0 | YES | YES | NO |
AU | Grade used when auditing a course | 0 | NO | NO | NO |
EP | Emergency Passing - Credit Given (Only Applicable for Spring 2020 Grades) | 0 | YES | YES | NO |
For more information about grades and changes of grades, see G/PPS No. 02.12.